Rates
Rates as of: November 5, 2025
| Savings/NOW Account | Rate | APY* |
| Savings** | 0.10% | 0.10% |
| NOW*** | 0.05% | 0.05% |
** Minimum daily balance of $10 to obtain the disclosed APY
*** Minimum daily balance of $1 to obtain the disclosed APY.
The Interest Rate and Annual Percentage Yields (APY) may change. Fees may reduce the earnings on NOW accounts.
| Money Market Deposit Account* | Rate | APY |
| $1 to $49,999 | 0.25% | 0.25% |
| $50,000 to $99,999 | 0.70% | 0.70% |
| $100,000 to $249,999 | 1.14% | 1.15% |
| $250,000 to $499,999 | 1.54% | 1.55% |
| $500,000 to $999,999 | 2.13% | 2.15% |
| $1,000,000 & above | 2.47% | 2.50% |
Minimum daily balance of $1 to obtain the disclosed APY.
The Interest Rate and Annual Percentage Yield (APY) may change. Fees may reduce the earnings on Money Market Accounts.
| Certificate of Deposit* | Rate | APY* |
| 3 Months | 3.45% | 3.50% |
| 6 Months | 3.69% | 3.75% |
| 9 Months | 3.93% | 4.00% |
| 1 Year | 3.69% | 3.75% |
| 18 Months | 3.69% | 3.75% |
| 2 Years | 3.45% | 3.50% |
| 30 Months | 0.35% | 0.35% |
| 3 Years | 0.45% | 0.45% |
| 4 Years | 0.50% | 0.50% |
| 5 Years | 0.50% | 0.50% |
| Individual Retirement Accounts** | Rate | APY |
| 6 Months | 3.72% | 3.75% |
| 9 Months | 3.96% | 4.00% |
| 1 Year | 3.72% | 3.75% |
| 18 Months | 3.72% | 3.75% |
| 2 Years | 3.47% | 3.50% |
| 30 Months | 0.35% | 0.35% |
| 3 Years | 0.45% | 0.45% |
| 4 Years | 0.50% | 0.50% |
| 5 Years | 0.50% | 0.50% |
